Home | CHELSEA FOOTBALL CLUB |
International Matches played for Australia
by Dave Mitchell 10/06/1981 - 31/10/1993
Total      Starts 23      Sub on 4      Withdrawn 0      Goals 11      Yellow 0      Red 0      Captain 0 | |||||||||
  | |||||||||
As player of Adelaide City       Starts 10      Sub on 0      Withdrawn 0      Goals 6      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
10/06/1981 | Adelaide | Australia 3 Taiwan 2 | QW | ||||||
26/07/1981 | Suva | Fiji 1 Australia 4 | QW | ||||||
14/08/1981 | Melbourne | Australia 10 Fiji 0 | QW | 28,43,80 | |||||
30/08/1981 | Suribaya | Indonesia 1 Australia 0 | QW | ||||||
06/09/1981 | Taipei | Taiwan 0 Australia 0 | QW | ||||||
13/10/1982 | Singapore | Indonesia 0 Australia 2 | ML | 73,77 | |||||
15/10/1982 | Singapore | Malaysia 0 Australia 5 | ML | ||||||
17/10/1982 | Singapore | South Korea 2 Australia 3 | ML | 34 | |||||
22/02/1983 | Auckland | New Zealand 2 Australia 1 | TT | ||||||
27/02/1983 | Melbourne | Australia 0 New Zealand 2 | TT | ||||||
  | |||||||||
As player of Rangers       Starts 0      Sub on 2      Withdrawn 0      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
12/06/1983 | Sydney | Australia 0 England 0 | F | 65 | |||||
15/06/1983 | Brisbane | Australia 0 England 1 | F | 75 | |||||
  | |||||||||
As player of Eintract Frankfurt       Starts 8      Sub on 0      Withdrawn 0      Goals 5      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
21/09/1985 | Auckland | New Zealand 0 Australia 0 | QW | ||||||
27/09/1985 | Brisbane | Australia 3 China 0 | F | ||||||
08/10/1985 | Ramat Gan | Israel 1 Australia 2 | QW | 46 | |||||
20/10/1985 | Melbourne | Australia 1 Israel 1 | QW | ||||||
23/10/1985 | Adelaide | Australia 7 Taiwan 0 | QW | 57,59,87 | |||||
03/11/1985 | Sydney | Australia 2 New Zealand 0 | QW | 48 | |||||
20/11/1985 | Glasgow | Scotland 2 Australia 0 | QW | ||||||
04/12/1985 | Melbourne | Australia 0 Scotland 0 | QW | ||||||
  | |||||||||
As player of Feyenoord       Starts 5      Sub on 0      Withdrawn 0      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
20/03/1988 | Christchurch | Israel 0 Australia 0 | QO | ||||||
23/03/1988 | Wellington | New Zealand 1 Australia 1 | QO | ||||||
20/09/1988 | Seoul | Brazil 3 Australia 0 | OG | ||||||
22/09/1988 | Seoul | Nigeria 0 Australia 1 | OG | ||||||
16/04/1989 | Sydney | Australia 1 Israel 1 | QW | ||||||
  | |||||||||
As player of Milwall       Starts 0      Sub on 2      Withdrawn 0      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
15/08/1993 | Sydney | Australia 2 Canada 1 | QW | 75 | |||||
31/10/1993 | Sydney | Australia 1 Argentina 1 | QW | 72 |
Key to Competitions
QW-World Cup Qualifier
ML-Merlion Cup
TT-Trans-Tasman Trophy
F-Friendly
QO-Olympic Games Qualifier
OG-Olympic Games